
Property taxes for residents in the state of Texas were due on January 31, 2026. The good news is, you can still pay your taxes though your local tax assessor’s office on-line. Harris County MUD 167 Ad Valorem Taxes rates are based on property values established by the Harris County Appraisal District for residents of Harris County. The tax rate (below) is per $100 of home value, as determined by the Harris County Appraisal District.
To pay your taxes, or to look up your account, go to Assessments of the Southwest, Inc. and use the "Property Search" form. You can also call the Tax Information Line at or 281-482-0216 submit a question through the form on the Contact Us page of this website.
| Year | Debt Service | Maintenance | Total Tax Rate | Order Levying Taxes |
| 2025 | $ 0.49 | $ 0.35 | $ 0.84 | Order Levying Taxes – 2025 |
| 2024 | $ 0.50 | $ 0.34 | $ 0.84 | Order Levying Taxes – 2024 |
| 2023 | $ 0.49 | $ 0.35 | $ 0.84 | Order Levying Taxes – 2023 |
| 2022 | $ 0.51 | $ 0.36 | $ 0.88 | Order Levying Taxes – 2022 |
| 2021 | $ 0.64 | $ 0.28 | $ 0.92 | Order Levying Taxes – 2021 |
| 2020 | $ 0.64 | $ 0.32 | $ 0.96 | Order Levying Taxes – 2020 |
| 2019 | $ 0.68 | $ 0.32 | $ 1.00 | Order Levying Taxes – 2019 |
| 2018 | $ 0.80 | $ 0.24 | $ 1.04 | |
| 2017 | $ 0.82 | $ 0.24 | $ 1.06 | |
| 2016 | $ 0.82 | $ 0.27 | $ 1.09 | |
| 2015 | $ 0.82 | $ 0.32 | $ 1.14 | |
| 2014 | $ 0.82 | $ 0.38 | $ 1.20 | |
| 2013 | $ 0.82 | $ 0.43 | $ 1.25 | |
| 2012 | $ 0.82 | $ 0.43 | $ 1.25 |
